145 KiB
145 KiB
1 | date | close |
---|---|---|
2 | 19-02-1992 | 2.398438 |
3 | 20-02-1992 | 2.447917 |
4 | 21-02-1992 | 2.385417 |
5 | 24-02-1992 | 2.393229 |
6 | 25-02-1992 | 2.411458 |
7 | 26-02-1992 | 2.541667 |
8 | 27-02-1992 | 2.601563 |
9 | 28-02-1992 | 2.572917 |
10 | 02-03-1992 | 2.5625 |
11 | 03-03-1992 | 2.567708 |
12 | 04-03-1992 | 2.552083 |
13 | 05-03-1992 | 2.526042 |
14 | 06-03-1992 | 2.463542 |
15 | 09-03-1992 | 2.479167 |
16 | 10-03-1992 | 2.536458 |
17 | 11-03-1992 | 2.505208 |
18 | 12-03-1992 | 2.523438 |
19 | 13-03-1992 | 2.520833 |
20 | 16-03-1992 | 2.588542 |
21 | 17-03-1992 | 2.666667 |
22 | 18-03-1992 | 2.632813 |
23 | 19-03-1992 | 2.65625 |
24 | 20-03-1992 | 2.677083 |
25 | 23-03-1992 | 2.677083 |
26 | 24-03-1992 | 2.65625 |
27 | 25-03-1992 | 2.677083 |
28 | 26-03-1992 | 2.604167 |
29 | 27-03-1992 | 2.526042 |
30 | 30-03-1992 | 2.5 |
31 | 31-03-1992 | 2.46875 |
32 | 01-04-1992 | 2.510417 |
33 | 02-04-1992 | 2.4375 |
34 | 03-04-1992 | 2.447917 |
35 | 06-04-1992 | 2.526042 |
36 | 07-04-1992 | 2.416667 |
37 | 08-04-1992 | 2.442708 |
38 | 09-04-1992 | 2.5 |
39 | 10-04-1992 | 2.416667 |
40 | 13-04-1992 | 2.447917 |
41 | 14-04-1992 | 2.4375 |
42 | 15-04-1992 | 2.684896 |
43 | 16-04-1992 | 2.658854 |
44 | 20-04-1992 | 2.460938 |
45 | 21-04-1992 | 2.419271 |
46 | 22-04-1992 | 2.450521 |
47 | 23-04-1992 | 2.411458 |
48 | 24-04-1992 | 2.338542 |
49 | 27-04-1992 | 2.359375 |
50 | 28-04-1992 | 2.270833 |
51 | 29-04-1992 | 2.320313 |
52 | 30-04-1992 | 2.296875 |
53 | 01-05-1992 | 2.369792 |
54 | 04-05-1992 | 2.375 |
55 | 05-05-1992 | 2.427083 |
56 | 06-05-1992 | 2.416667 |
57 | 07-05-1992 | 2.395833 |
58 | 08-05-1992 | 2.385417 |
59 | 11-05-1992 | 2.375 |
60 | 12-05-1992 | 2.380208 |
61 | 13-05-1992 | 2.348958 |
62 | 14-05-1992 | 2.307292 |
63 | 15-05-1992 | 2.291667 |
64 | 18-05-1992 | 2.348958 |
65 | 19-05-1992 | 2.385417 |
66 | 20-05-1992 | 2.432292 |
67 | 21-05-1992 | 2.429688 |
68 | 22-05-1992 | 2.411458 |
69 | 26-05-1992 | 2.40625 |
70 | 27-05-1992 | 2.395833 |
71 | 28-05-1992 | 2.479167 |
72 | 29-05-1992 | 2.520833 |
73 | 01-06-1992 | 2.588542 |
74 | 02-06-1992 | 2.559896 |
75 | 03-06-1992 | 2.5625 |
76 | 04-06-1992 | 2.554688 |
77 | 05-06-1992 | 2.520833 |
78 | 08-06-1992 | 2.463542 |
79 | 09-06-1992 | 2.395833 |
80 | 10-06-1992 | 2.34375 |
81 | 11-06-1992 | 2.25 |
82 | 12-06-1992 | 2.34375 |
83 | 15-06-1992 | 2.367188 |
84 | 16-06-1992 | 2.273438 |
85 | 17-06-1992 | 2.261719 |
86 | 18-06-1992 | 2.257813 |
87 | 19-06-1992 | 2.296875 |
88 | 22-06-1992 | 2.320313 |
89 | 23-06-1992 | 2.296875 |
90 | 24-06-1992 | 2.257813 |
91 | 25-06-1992 | 2.1875 |
92 | 26-06-1992 | 2.085938 |
93 | 29-06-1992 | 2.257813 |
94 | 30-06-1992 | 2.1875 |
95 | 01-07-1992 | 2.253906 |
96 | 02-07-1992 | 2.183594 |
97 | 06-07-1992 | 2.171875 |
98 | 07-07-1992 | 2.125 |
99 | 08-07-1992 | 2.144531 |
100 | 09-07-1992 | 2.15625 |
101 | 10-07-1992 | 2.171875 |
102 | 13-07-1992 | 2.1875 |
103 | 14-07-1992 | 2.222656 |
104 | 15-07-1992 | 2.234375 |
105 | 16-07-1992 | 2.257813 |
106 | 17-07-1992 | 2.195313 |
107 | 20-07-1992 | 2.164063 |
108 | 21-07-1992 | 2.242188 |
109 | 22-07-1992 | 2.1875 |
110 | 23-07-1992 | 2.21875 |
111 | 24-07-1992 | 2.273438 |
112 | 27-07-1992 | 2.28125 |
113 | 28-07-1992 | 2.3125 |
114 | 29-07-1992 | 2.3125 |
115 | 30-07-1992 | 2.285156 |
116 | 31-07-1992 | 2.273438 |
117 | 03-08-1992 | 2.304688 |
118 | 04-08-1992 | 2.308594 |
119 | 05-08-1992 | 2.25 |
120 | 06-08-1992 | 2.234375 |
121 | 07-08-1992 | 2.210938 |
122 | 10-08-1992 | 2.214844 |
123 | 11-08-1992 | 2.230469 |
124 | 12-08-1992 | 2.21875 |
125 | 13-08-1992 | 2.214844 |
126 | 14-08-1992 | 2.21875 |
127 | 17-08-1992 | 2.171875 |
128 | 18-08-1992 | 2.171875 |
129 | 19-08-1992 | 2.164063 |
130 | 20-08-1992 | 2.199219 |
131 | 21-08-1992 | 2.179688 |
132 | 24-08-1992 | 2.15625 |
133 | 25-08-1992 | 2.199219 |
134 | 26-08-1992 | 2.238281 |
135 | 27-08-1992 | 2.300781 |
136 | 28-08-1992 | 2.324219 |
137 | 31-08-1992 | 2.328125 |
138 | 01-09-1992 | 2.328125 |
139 | 02-09-1992 | 2.355469 |
140 | 03-09-1992 | 2.394531 |
141 | 04-09-1992 | 2.375 |
142 | 08-09-1992 | 2.398438 |
143 | 09-09-1992 | 2.441406 |
144 | 10-09-1992 | 2.46875 |
145 | 11-09-1992 | 2.460938 |
146 | 14-09-1992 | 2.554688 |
147 | 15-09-1992 | 2.539063 |
148 | 16-09-1992 | 2.511719 |
149 | 17-09-1992 | 2.535156 |
150 | 18-09-1992 | 2.496094 |
151 | 21-09-1992 | 2.472656 |
152 | 22-09-1992 | 2.429688 |
153 | 23-09-1992 | 2.472656 |
154 | 24-09-1992 | 2.507813 |
155 | 25-09-1992 | 2.460938 |
156 | 28-09-1992 | 2.40625 |
157 | 29-09-1992 | 2.460938 |
158 | 30-09-1992 | 2.515625 |
159 | 01-10-1992 | 2.488281 |
160 | 02-10-1992 | 2.460938 |
161 | 05-10-1992 | 2.554688 |
162 | 06-10-1992 | 2.578125 |
163 | 07-10-1992 | 2.535156 |
164 | 08-10-1992 | 2.605469 |
165 | 09-10-1992 | 2.574219 |
166 | 12-10-1992 | 2.621094 |
167 | 13-10-1992 | 2.632813 |
168 | 14-10-1992 | 2.609375 |
169 | 15-10-1992 | 2.640625 |
170 | 16-10-1992 | 2.667969 |
171 | 19-10-1992 | 2.746094 |
172 | 20-10-1992 | 2.746094 |
173 | 21-10-1992 | 2.8125 |
174 | 22-10-1992 | 2.804688 |
175 | 23-10-1992 | 2.769531 |
176 | 26-10-1992 | 2.8125 |
177 | 27-10-1992 | 2.75 |
178 | 28-10-1992 | 2.765625 |
179 | 29-10-1992 | 2.8125 |
180 | 30-10-1992 | 2.773438 |
181 | 02-11-1992 | 2.800781 |
182 | 03-11-1992 | 2.757813 |
183 | 04-11-1992 | 2.765625 |
184 | 05-11-1992 | 2.871094 |
185 | 06-11-1992 | 2.898438 |
186 | 09-11-1992 | 2.871094 |
187 | 10-11-1992 | 2.902344 |
188 | 11-11-1992 | 2.929688 |
189 | 12-11-1992 | 2.921875 |
190 | 13-11-1992 | 2.914063 |
191 | 16-11-1992 | 2.898438 |
192 | 17-11-1992 | 2.8125 |
193 | 18-11-1992 | 2.875 |
194 | 19-11-1992 | 2.9375 |
195 | 20-11-1992 | 2.96875 |
196 | 23-11-1992 | 2.765625 |
197 | 24-11-1992 | 2.859375 |
198 | 25-11-1992 | 2.847656 |
199 | 27-11-1992 | 2.867188 |
200 | 30-11-1992 | 2.910156 |
201 | 01-12-1992 | 2.910156 |
202 | 02-12-1992 | 2.835938 |
203 | 03-12-1992 | 2.863281 |
204 | 04-12-1992 | 2.867188 |
205 | 07-12-1992 | 2.917969 |
206 | 08-12-1992 | 2.890625 |
207 | 09-12-1992 | 2.875 |
208 | 10-12-1992 | 2.78125 |
209 | 11-12-1992 | 2.699219 |
210 | 14-12-1992 | 2.722656 |
211 | 15-12-1992 | 2.699219 |
212 | 16-12-1992 | 2.71875 |
213 | 17-12-1992 | 2.8125 |
214 | 18-12-1992 | 2.8125 |
215 | 21-12-1992 | 2.828125 |
216 | 22-12-1992 | 2.742188 |
217 | 23-12-1992 | 2.726563 |
218 | 24-12-1992 | 2.726563 |
219 | 28-12-1992 | 2.734375 |
220 | 29-12-1992 | 2.703125 |
221 | 30-12-1992 | 2.683594 |
222 | 31-12-1992 | 2.667969 |
223 | 04-01-1993 | 2.660156 |
224 | 05-01-1993 | 2.703125 |
225 | 06-01-1993 | 2.78125 |
226 | 07-01-1993 | 2.726563 |
227 | 08-01-1993 | 2.722656 |
228 | 11-01-1993 | 2.785156 |
229 | 12-01-1993 | 2.804688 |
230 | 13-01-1993 | 2.851563 |
231 | 14-01-1993 | 2.851563 |
232 | 15-01-1993 | 2.804688 |
233 | 18-01-1993 | 2.789063 |
234 | 19-01-1993 | 2.761719 |
235 | 20-01-1993 | 2.761719 |
236 | 21-01-1993 | 2.796875 |
237 | 22-01-1993 | 2.792969 |
238 | 25-01-1993 | 2.765625 |
239 | 26-01-1993 | 2.75 |
240 | 27-01-1993 | 2.695313 |
241 | 28-01-1993 | 2.71875 |
242 | 29-01-1993 | 2.703125 |
243 | 01-02-1993 | 2.734375 |
244 | 02-02-1993 | 2.78125 |
245 | 03-02-1993 | 2.761719 |
246 | 04-02-1993 | 2.65625 |
247 | 05-02-1993 | 2.78125 |
248 | 08-02-1993 | 2.679688 |
249 | 09-02-1993 | 2.621094 |
250 | 10-02-1993 | 2.671875 |
251 | 11-02-1993 | 2.664063 |
252 | 12-02-1993 | 2.613281 |
253 | 16-02-1993 | 2.503906 |
254 | 17-02-1993 | 2.507813 |
255 | 18-02-1993 | 2.550781 |
256 | 19-02-1993 | 2.492188 |
257 | 22-02-1993 | 2.398438 |
258 | 23-02-1993 | 2.484375 |
259 | 24-02-1993 | 2.621094 |
260 | 25-02-1993 | 2.636719 |
261 | 26-02-1993 | 2.605469 |
262 | 01-03-1993 | 2.546875 |
263 | 02-03-1993 | 2.644531 |
264 | 03-03-1993 | 2.648438 |
265 | 04-03-1993 | 2.617188 |
266 | 05-03-1993 | 2.585938 |
267 | 08-03-1993 | 2.613281 |
268 | 09-03-1993 | 2.632813 |
269 | 10-03-1993 | 2.65625 |
270 | 11-03-1993 | 2.703125 |
271 | 12-03-1993 | 2.78125 |
272 | 15-03-1993 | 2.738281 |
273 | 16-03-1993 | 2.742188 |
274 | 17-03-1993 | 2.667969 |
275 | 18-03-1993 | 2.664063 |
276 | 19-03-1993 | 2.632813 |
277 | 22-03-1993 | 2.605469 |
278 | 23-03-1993 | 2.597656 |
279 | 24-03-1993 | 2.695313 |
280 | 25-03-1993 | 2.730469 |
281 | 26-03-1993 | 2.707031 |
282 | 29-03-1993 | 2.71875 |
283 | 30-03-1993 | 2.84375 |
284 | 31-03-1993 | 2.890625 |
285 | 01-04-1993 | 2.90625 |
286 | 02-04-1993 | 2.804688 |
287 | 05-04-1993 | 2.859375 |
288 | 06-04-1993 | 2.804688 |
289 | 07-04-1993 | 2.820313 |
290 | 08-04-1993 | 2.78125 |
291 | 12-04-1993 | 2.816406 |
292 | 13-04-1993 | 2.777344 |
293 | 14-04-1993 | 2.78125 |
294 | 15-04-1993 | 2.722656 |
295 | 16-04-1993 | 2.71875 |
296 | 19-04-1993 | 2.71875 |
297 | 20-04-1993 | 2.710938 |
298 | 21-04-1993 | 2.652344 |
299 | 22-04-1993 | 2.601563 |
300 | 23-04-1993 | 2.542969 |
301 | 26-04-1993 | 2.511719 |
302 | 27-04-1993 | 2.578125 |
303 | 28-04-1993 | 2.6875 |
304 | 29-04-1993 | 2.671875 |
305 | 30-04-1993 | 2.671875 |
306 | 03-05-1993 | 2.691406 |
307 | 04-05-1993 | 2.75 |
308 | 05-05-1993 | 2.789063 |
309 | 06-05-1993 | 2.726563 |
310 | 07-05-1993 | 2.71875 |
311 | 10-05-1993 | 2.785156 |
312 | 11-05-1993 | 2.742188 |
313 | 12-05-1993 | 2.695313 |
314 | 13-05-1993 | 2.679688 |
315 | 14-05-1993 | 2.671875 |
316 | 17-05-1993 | 2.703125 |
317 | 18-05-1993 | 2.765625 |
318 | 19-05-1993 | 2.890625 |
319 | 20-05-1993 | 2.941406 |
320 | 21-05-1993 | 2.890625 |
321 | 24-05-1993 | 2.878906 |
322 | 25-05-1993 | 2.851563 |
323 | 26-05-1993 | 2.976563 |
324 | 27-05-1993 | 2.941406 |
325 | 28-05-1993 | 2.894531 |
326 | 01-06-1993 | 3.007813 |
327 | 02-06-1993 | 2.992188 |
328 | 03-06-1993 | 2.957031 |
329 | 04-06-1993 | 2.9375 |
330 | 07-06-1993 | 2.914063 |
331 | 08-06-1993 | 2.882813 |
332 | 09-06-1993 | 2.84375 |
333 | 10-06-1993 | 2.847656 |
334 | 11-06-1993 | 2.792969 |
335 | 14-06-1993 | 2.882813 |
336 | 15-06-1993 | 2.890625 |
337 | 16-06-1993 | 2.851563 |
338 | 17-06-1993 | 2.839844 |
339 | 18-06-1993 | 2.734375 |
340 | 21-06-1993 | 2.769531 |
341 | 22-06-1993 | 2.75 |
342 | 23-06-1993 | 2.769531 |
343 | 24-06-1993 | 2.765625 |
344 | 25-06-1993 | 2.765625 |
345 | 28-06-1993 | 2.820313 |
346 | 29-06-1993 | 2.78125 |
347 | 30-06-1993 | 2.75 |
348 | 01-07-1993 | 2.722656 |
349 | 02-07-1993 | 2.726563 |
350 | 06-07-1993 | 2.6875 |
351 | 07-07-1993 | 2.605469 |
352 | 08-07-1993 | 2.652344 |
353 | 09-07-1993 | 2.644531 |
354 | 12-07-1993 | 2.617188 |
355 | 13-07-1993 | 2.585938 |
356 | 14-07-1993 | 2.632813 |
357 | 15-07-1993 | 2.609375 |
358 | 16-07-1993 | 2.535156 |
359 | 19-07-1993 | 2.460938 |
360 | 20-07-1993 | 2.515625 |
361 | 21-07-1993 | 2.46875 |
362 | 22-07-1993 | 2.425781 |
363 | 23-07-1993 | 2.425781 |
364 | 26-07-1993 | 2.445313 |
365 | 27-07-1993 | 2.359375 |
366 | 28-07-1993 | 2.445313 |
367 | 29-07-1993 | 2.46875 |
368 | 30-07-1993 | 2.3125 |
369 | 02-08-1993 | 2.273438 |
370 | 03-08-1993 | 2.28125 |
371 | 04-08-1993 | 2.28125 |
372 | 05-08-1993 | 2.335938 |
373 | 06-08-1993 | 2.289063 |
374 | 09-08-1993 | 2.28125 |
375 | 10-08-1993 | 2.21875 |
376 | 11-08-1993 | 2.261719 |
377 | 12-08-1993 | 2.3125 |
378 | 13-08-1993 | 2.351563 |
379 | 16-08-1993 | 2.429688 |
380 | 17-08-1993 | 2.414063 |
381 | 18-08-1993 | 2.414063 |
382 | 19-08-1993 | 2.320313 |
383 | 20-08-1993 | 2.382813 |
384 | 23-08-1993 | 2.40625 |
385 | 24-08-1993 | 2.371094 |
386 | 25-08-1993 | 2.320313 |
387 | 26-08-1993 | 2.253906 |
388 | 27-08-1993 | 2.246094 |
389 | 30-08-1993 | 2.269531 |
390 | 31-08-1993 | 2.347656 |
391 | 01-09-1993 | 2.398438 |
392 | 02-09-1993 | 2.394531 |
393 | 03-09-1993 | 2.367188 |
394 | 07-09-1993 | 2.335938 |
395 | 08-09-1993 | 2.328125 |
396 | 09-09-1993 | 2.382813 |
397 | 10-09-1993 | 2.4375 |
398 | 13-09-1993 | 2.386719 |
399 | 14-09-1993 | 2.351563 |
400 | 15-09-1993 | 2.390625 |
401 | 16-09-1993 | 2.375 |
402 | 17-09-1993 | 2.375 |
403 | 20-09-1993 | 2.363281 |
404 | 21-09-1993 | 2.375 |
405 | 22-09-1993 | 2.414063 |
406 | 23-09-1993 | 2.460938 |
407 | 24-09-1993 | 2.5 |
408 | 27-09-1993 | 2.570313 |
409 | 28-09-1993 | 2.625 |
410 | 29-09-1993 | 2.59375 |
411 | 30-09-1993 | 2.578125 |
412 | 01-10-1993 | 2.5625 |
413 | 04-10-1993 | 2.582031 |
414 | 05-10-1993 | 2.601563 |
415 | 06-10-1993 | 2.652344 |
416 | 07-10-1993 | 2.628906 |
417 | 08-10-1993 | 2.640625 |
418 | 11-10-1993 | 2.625 |
419 | 12-10-1993 | 2.632813 |
420 | 13-10-1993 | 2.601563 |
421 | 14-10-1993 | 2.566406 |
422 | 15-10-1993 | 2.523438 |
423 | 18-10-1993 | 2.59375 |
424 | 19-10-1993 | 2.507813 |
425 | 20-10-1993 | 2.53125 |
426 | 21-10-1993 | 2.484375 |
427 | 22-10-1993 | 2.511719 |
428 | 25-10-1993 | 2.515625 |
429 | 26-10-1993 | 2.484375 |
430 | 27-10-1993 | 2.496094 |
431 | 28-10-1993 | 2.46875 |
432 | 29-10-1993 | 2.503906 |
433 | 01-11-1993 | 2.527344 |
434 | 02-11-1993 | 2.507813 |
435 | 03-11-1993 | 2.453125 |
436 | 04-11-1993 | 2.390625 |
437 | 05-11-1993 | 2.460938 |
438 | 08-11-1993 | 2.453125 |
439 | 09-11-1993 | 2.445313 |
440 | 10-11-1993 | 2.542969 |
441 | 11-11-1993 | 2.550781 |
442 | 12-11-1993 | 2.558594 |
443 | 15-11-1993 | 2.515625 |
444 | 16-11-1993 | 2.570313 |
445 | 17-11-1993 | 2.523438 |
446 | 18-11-1993 | 2.507813 |
447 | 19-11-1993 | 2.503906 |
448 | 22-11-1993 | 2.40625 |
449 | 23-11-1993 | 2.417969 |
450 | 24-11-1993 | 2.460938 |
451 | 26-11-1993 | 2.46875 |
452 | 29-11-1993 | 2.484375 |
453 | 30-11-1993 | 2.5 |
454 | 01-12-1993 | 2.546875 |
455 | 02-12-1993 | 2.589844 |
456 | 03-12-1993 | 2.679688 |
457 | 06-12-1993 | 2.652344 |
458 | 07-12-1993 | 2.671875 |
459 | 08-12-1993 | 2.609375 |
460 | 09-12-1993 | 2.535156 |
461 | 10-12-1993 | 2.558594 |
462 | 13-12-1993 | 2.542969 |
463 | 14-12-1993 | 2.5 |
464 | 15-12-1993 | 2.492188 |
465 | 16-12-1993 | 2.5 |
466 | 17-12-1993 | 2.515625 |
467 | 20-12-1993 | 2.5625 |
468 | 21-12-1993 | 2.578125 |
469 | 22-12-1993 | 2.535156 |
470 | 23-12-1993 | 2.527344 |
471 | 27-12-1993 | 2.515625 |
472 | 28-12-1993 | 2.585938 |
473 | 29-12-1993 | 2.546875 |
474 | 30-12-1993 | 2.539063 |
475 | 31-12-1993 | 2.519531 |
476 | 03-01-1994 | 2.503906 |
477 | 04-01-1994 | 2.515625 |
478 | 05-01-1994 | 2.570313 |
479 | 06-01-1994 | 2.644531 |
480 | 07-01-1994 | 2.664063 |
481 | 10-01-1994 | 2.679688 |
482 | 11-01-1994 | 2.664063 |
483 | 12-01-1994 | 2.671875 |
484 | 13-01-1994 | 2.667969 |
485 | 14-01-1994 | 2.675781 |
486 | 17-01-1994 | 2.648438 |
487 | 18-01-1994 | 2.644531 |
488 | 19-01-1994 | 2.601563 |
489 | 20-01-1994 | 2.695313 |
490 | 21-01-1994 | 2.695313 |
491 | 24-01-1994 | 2.664063 |
492 | 25-01-1994 | 2.660156 |
493 | 26-01-1994 | 2.632813 |
494 | 27-01-1994 | 2.632813 |
495 | 28-01-1994 | 2.652344 |
496 | 31-01-1994 | 2.660156 |
497 | 01-02-1994 | 2.660156 |
498 | 02-02-1994 | 2.625 |
499 | 03-02-1994 | 2.640625 |
500 | 04-02-1994 | 2.539063 |
501 | 07-02-1994 | 2.523438 |
502 | 08-02-1994 | 2.460938 |
503 | 09-02-1994 | 2.488281 |
504 | 10-02-1994 | 2.480469 |
505 | 11-02-1994 | 2.460938 |
506 | 14-02-1994 | 2.472656 |
507 | 15-02-1994 | 2.492188 |
508 | 16-02-1994 | 2.460938 |
509 | 17-02-1994 | 2.457031 |
510 | 18-02-1994 | 2.5 |
511 | 22-02-1994 | 2.484375 |
512 | 23-02-1994 | 2.53125 |
513 | 24-02-1994 | 2.496094 |
514 | 25-02-1994 | 2.53125 |
515 | 28-02-1994 | 2.578125 |
516 | 01-03-1994 | 2.601563 |
517 | 02-03-1994 | 2.585938 |
518 | 03-03-1994 | 2.53125 |
519 | 04-03-1994 | 2.53125 |
520 | 07-03-1994 | 2.539063 |
521 | 08-03-1994 | 2.53125 |
522 | 09-03-1994 | 2.527344 |
523 | 10-03-1994 | 2.527344 |
524 | 11-03-1994 | 2.554688 |
525 | 14-03-1994 | 2.621094 |
526 | 15-03-1994 | 2.652344 |
527 | 16-03-1994 | 2.648438 |
528 | 17-03-1994 | 2.640625 |
529 | 18-03-1994 | 2.648438 |
530 | 21-03-1994 | 2.601563 |
531 | 22-03-1994 | 2.648438 |
532 | 23-03-1994 | 2.695313 |
533 | 24-03-1994 | 2.726563 |
534 | 25-03-1994 | 2.734375 |
535 | 28-03-1994 | 2.699219 |
536 | 29-03-1994 | 2.578125 |
537 | 30-03-1994 | 2.613281 |
538 | 31-03-1994 | 2.648438 |
539 | 04-04-1994 | 2.640625 |
540 | 05-04-1994 | 2.742188 |
541 | 06-04-1994 | 2.78125 |
542 | 07-04-1994 | 2.804688 |
543 | 08-04-1994 | 2.71875 |
544 | 11-04-1994 | 2.71875 |
545 | 12-04-1994 | 2.648438 |
546 | 13-04-1994 | 2.652344 |
547 | 14-04-1994 | 2.628906 |
548 | 15-04-1994 | 2.652344 |
549 | 18-04-1994 | 2.59375 |
550 | 19-04-1994 | 2.753906 |
551 | 20-04-1994 | 2.796875 |
552 | 21-04-1994 | 2.859375 |
553 | 22-04-1994 | 2.867188 |
554 | 25-04-1994 | 2.929688 |
555 | 26-04-1994 | 2.966797 |
556 | 28-04-1994 | 2.878906 |
557 | 29-04-1994 | 2.890625 |
558 | 02-05-1994 | 2.984375 |
559 | 03-05-1994 | 2.921875 |
560 | 04-05-1994 | 2.972656 |
561 | 05-05-1994 | 2.949219 |
562 | 06-05-1994 | 2.890625 |
563 | 09-05-1994 | 2.882813 |
564 | 10-05-1994 | 2.9375 |
565 | 11-05-1994 | 2.921875 |
566 | 12-05-1994 | 2.953125 |
567 | 13-05-1994 | 3.015625 |
568 | 16-05-1994 | 2.96875 |
569 | 17-05-1994 | 2.957031 |
570 | 18-05-1994 | 3.033203 |
571 | 19-05-1994 | 3.074219 |
572 | 20-05-1994 | 3.054688 |
573 | 23-05-1994 | 3.160156 |
574 | 24-05-1994 | 3.195313 |
575 | 25-05-1994 | 3.28125 |
576 | 26-05-1994 | 3.25 |
577 | 27-05-1994 | 3.273438 |
578 | 31-05-1994 | 3.359375 |
579 | 01-06-1994 | 3.3125 |
580 | 02-06-1994 | 3.265625 |
581 | 03-06-1994 | 3.304688 |
582 | 06-06-1994 | 3.40625 |
583 | 07-06-1994 | 3.351563 |
584 | 08-06-1994 | 3.25 |
585 | 09-06-1994 | 3.265625 |
586 | 10-06-1994 | 3.285156 |
587 | 13-06-1994 | 3.304688 |
588 | 14-06-1994 | 3.347656 |
589 | 15-06-1994 | 3.390625 |
590 | 16-06-1994 | 3.347656 |
591 | 17-06-1994 | 3.3125 |
592 | 20-06-1994 | 3.34375 |
593 | 21-06-1994 | 3.289063 |
594 | 22-06-1994 | 3.21875 |
595 | 23-06-1994 | 3.132813 |
596 | 24-06-1994 | 3.09375 |
597 | 27-06-1994 | 3.242188 |
598 | 28-06-1994 | 3.207031 |
599 | 29-06-1994 | 3.210938 |
600 | 30-06-1994 | 3.226563 |
601 | 01-07-1994 | 3.140625 |
602 | 05-07-1994 | 3.070313 |
603 | 06-07-1994 | 3.019531 |
604 | 07-07-1994 | 3.148438 |
605 | 08-07-1994 | 3.09375 |
606 | 11-07-1994 | 3.023438 |
607 | 12-07-1994 | 3 |
608 | 13-07-1994 | 3.09375 |
609 | 14-07-1994 | 3.046875 |
610 | 15-07-1994 | 3.039063 |
611 | 18-07-1994 | 3.15625 |
612 | 19-07-1994 | 3.132813 |
613 | 20-07-1994 | 3.023438 |
614 | 21-07-1994 | 2.984375 |
615 | 22-07-1994 | 3.160156 |
616 | 25-07-1994 | 3.199219 |
617 | 26-07-1994 | 3.148438 |
618 | 27-07-1994 | 3.09375 |
619 | 28-07-1994 | 3.09375 |
620 | 29-07-1994 | 3.21875 |
621 | 01-08-1994 | 3.335938 |
622 | 02-08-1994 | 3.300781 |
623 | 03-08-1994 | 3.335938 |
624 | 04-08-1994 | 3.296875 |
625 | 05-08-1994 | 3.28125 |
626 | 08-08-1994 | 3.3125 |
627 | 09-08-1994 | 3.34375 |
628 | 10-08-1994 | 3.382813 |
629 | 11-08-1994 | 3.453125 |
630 | 12-08-1994 | 3.453125 |
631 | 15-08-1994 | 3.402344 |
632 | 16-08-1994 | 3.429688 |
633 | 17-08-1994 | 3.492188 |
634 | 18-08-1994 | 3.46875 |
635 | 19-08-1994 | 3.429688 |
636 | 22-08-1994 | 3.414063 |
637 | 23-08-1994 | 3.46875 |
638 | 24-08-1994 | 3.484375 |
639 | 25-08-1994 | 3.511719 |
640 | 26-08-1994 | 3.554688 |
641 | 29-08-1994 | 3.566406 |
642 | 30-08-1994 | 3.648438 |
643 | 31-08-1994 | 3.632813 |
644 | 01-09-1994 | 3.507813 |
645 | 02-09-1994 | 3.5 |
646 | 06-09-1994 | 3.5 |
647 | 07-09-1994 | 3.554688 |
648 | 08-09-1994 | 3.621094 |
649 | 09-09-1994 | 3.554688 |
650 | 12-09-1994 | 3.507813 |
651 | 13-09-1994 | 3.597656 |
652 | 14-09-1994 | 3.601563 |
653 | 15-09-1994 | 3.640625 |
654 | 16-09-1994 | 3.554688 |
655 | 19-09-1994 | 3.554688 |
656 | 20-09-1994 | 3.5 |
657 | 21-09-1994 | 3.578125 |
658 | 22-09-1994 | 3.5625 |
659 | 23-09-1994 | 3.5 |
660 | 26-09-1994 | 3.472656 |
661 | 27-09-1994 | 3.53125 |
662 | 28-09-1994 | 3.5625 |
663 | 29-09-1994 | 3.53125 |
664 | 30-09-1994 | 3.507813 |
665 | 03-10-1994 | 3.492188 |
666 | 04-10-1994 | 3.4375 |
667 | 05-10-1994 | 3.46875 |
668 | 06-10-1994 | 3.40625 |
669 | 07-10-1994 | 3.398438 |
670 | 10-10-1994 | 3.421875 |
671 | 11-10-1994 | 3.488281 |
672 | 12-10-1994 | 3.515625 |
673 | 13-10-1994 | 3.578125 |
674 | 14-10-1994 | 3.496094 |
675 | 17-10-1994 | 3.445313 |
676 | 18-10-1994 | 3.539063 |
677 | 19-10-1994 | 3.601563 |
678 | 20-10-1994 | 3.726563 |
679 | 21-10-1994 | 3.710938 |
680 | 24-10-1994 | 3.679688 |
681 | 25-10-1994 | 3.730469 |
682 | 26-10-1994 | 3.8125 |
683 | 27-10-1994 | 3.851563 |
684 | 28-10-1994 | 3.882813 |
685 | 31-10-1994 | 3.9375 |
686 | 01-11-1994 | 3.921875 |
687 | 02-11-1994 | 3.9375 |
688 | 03-11-1994 | 3.914063 |
689 | 04-11-1994 | 3.84375 |
690 | 07-11-1994 | 3.867188 |
691 | 08-11-1994 | 3.976563 |
692 | 09-11-1994 | 3.984375 |
693 | 10-11-1994 | 3.980469 |
694 | 11-11-1994 | 3.890625 |
695 | 14-11-1994 | 4.03125 |
696 | 15-11-1994 | 4.035156 |
697 | 16-11-1994 | 4.039063 |
698 | 17-11-1994 | 4.015625 |
699 | 18-11-1994 | 4.007813 |
700 | 21-11-1994 | 3.96875 |
701 | 22-11-1994 | 3.875 |
